CNC Turret lathe
- Advanced Multi-Tasking Lathe
- CNC turning and milling complex lathe
- CNC Turret lathe
- Sliding Headstock Automation CNC lathe
- Other
T8/6-T M C
This compact machine will easily accomplish the demanding turning applications for mass production.
- 6” chuck ( Option:8” chuck)
- 3000rpm (4000rpm) / 4000rpm (6000rpm)
- Servo Spindle 11kw / 7.5kw (11kw)
- BMT-55 Power Turret;High Speed Servo Turret (BMT-55 Turret)
- Hydraulic tailstock or sub spindle for long work piece
- Sub spindle tor back machining
Feature:
Main Spindle
Mitsubishi AC Servo7.5kw
BMT-45 Power Turret
This compact machine will easily accomplish the demanding turning applications for mass production. Furthermore, with available live tooling, and C-axis capabilities milling, turning applications can be completed in one single machine.
Linear Guideways
The machine is equipped with high precision, HIWIN linear guideways. The use of 35mm rails throughout the machine increases stability and accuracy, and allows heavier cuts to be achieved. All axes are equipped with digital drives that deliver feed velocities of 30m/ min.
T6 Twin
On top of having T6 – Compact features, this model also packed with sub spindle for more back machining. Furthermore, with available live tooling, and C-axis capabilities milling, turning application can be completed in one single machine.
Sub Spindle Mitsubish AC Servo3.7kw
Equiped with sub spindle, all the back machining is easily achieved.
Specification
Machine Type | T8-T / T6-T | T8-M / T6-M | T8-C / T6-C | |
Mitsubishi Controller | M80 | M80 | M80 | |
Main Spindle
Capacity
|
Swing over Bed | 400mm | 400mm | 400mm |
Swing over cross slide | 230mm | 230mm | 230mm | |
Max. Turning Dia. | 200mm | 200mm | 200mm | |
Max. Bar Working Dia. | 65mm / 42mm | 65mm / 42mm | 65mm / 42mm | |
Max. Turning Length | 100mm | 100mm | 300mm | |
Chuck Size | KK6-185E60B / KK5-173E42B | KK6-185E60B / KK5-173E42B | KK6-185E60B / KK5-173E42B | |
Main Spindle Nose | A2-6 / A2-5 | A2-6 / A2-5 | A2-6 / A2-5 | |
Main Spindle Bore | 66mm / 43mm | 66mm / 43mm | 66mm / 43mm | |
Max. RPM. | 3000rpm (4000rpm) / 4000rpm (6000rpm | 3000rpm (4000rpm) / 4000rpm (6000rpm | 3000rpm (4000rpm) / 4000rpm (6000rpm | |
Sub- Spindle
Capacity
|
Max. Turning Dia. | 150mm | ---- | ---- |
Max. Bar Working Dia. |
30mm
|
---- | ---- | |
Max. Turning Length | 100mm | ---- | ---- | |
Chuck Size | KK4-163E30B | ---- | ---- | |
Sub- Spindle Nose | A2-4 | ---- | ---- | |
Sub- Spindle Bore | 26mm | ---- | ---- | |
Max. RPM.
|
4000rpm (6000rpm) | ---- | ---- | |
C Axis | Least Command Unit | 0.001° | 0.001° | ----- |
Positioning Accuracy | 0.02° | 0.02° | ----- | |
Tavel&Feed | Slant Bed Degree | 45° | 45° | 45° |
X1/Z1 Axis Travel | 200mm/320mm | 200mm/320mm | 200mm/320mm | |
Y1 Axis Travel | ---- | ---- | ---- | |
X2/Y2/Z2 Axis Travel
|
--- / --- / 360mm | ---- | ---- | |
Axes | Ball screw | Ø32 x P10 | Ø32 x P10 | Ø32 x P10 |
Linear Guide Way | 35mm | 35mm | 35mm | |
Y2 Axis Linear Guide Way | ----- | ----- | ----- | |
Rapid Feed | 30m/min | 30m/min | 30m/min | |
Repetition Accuracy | 0.005mm | 0.005mm | 0.005mm | |
ATC System | System 1 | BMT-55 Power Turret | BMT-55 Power Turret | High Speed Servo Turret (BMT-55 Turret) |
No of Tools | 12 | 12 | 12 | |
Tool Holder | □25mm / ○25mm / ○32mm | □25mm / ○ 25mm / ○ 32mm | □25mm / ○ 25mm / ○ 32mm | |
System 2 | ----- | ----- | ----- | |
No of Tools | ---- | ----- | ----- | |
B Axis (option accessory) | ---- | ----- | ----- | |
Tool Holder
|
---- | ----- | ----- | |
Motor | Main Spindle | Servo Spindle 11kw / 7.5kw (11kw) | Servo Spindle 11kw / 7.5kw (11kw) | Servo Spindle 11kw / 7.5kw (11kw) |
Sub Spindle | Servo Spindle 3.7kw (5.5kw) | ----- | ----- | |
X1/Y1/Z1 Axis | AC Servo 1.5 / --- / 1.5kw | AC Servo 1.5 / --- / 1.5kw | AC Servo 1.5 / --- / 1.5kw | |
X2/Y2/Z2 Axis | AC Servo --- / --- / 1.0kw | ----- | ----- | |
Hydraulic System | Pump Spec/Capacity | 1HP / 40L | 1HP / 40L | 1HP / 40L |
Hydraulic Pressure/ Flow | 30 kg/cm² / 12L/min | 30 kg/cm² / 12L/min | 30 kg/cm² / 12L/min | |
Lubrication | Pump Spce/Capacity | 25W / 2L | 25W / 2L | 25W / 2L |
Max. Pressure |
15 kg/cm²
|
15 kg/cm² | 15 kg/cm² | |
Coolant System | Pump Spec | TPH4T5K, 5Bar, 75 L/min | TPH4T5K, 5Bar, 75 L/min | TPH4T5K, 5Bar, 75 L/min |
High Pressure Pump Spec | ----- | ----- | ----- | |
Coolant Tank Capacity | 125L | 125L | 125L | |
Machine Size
|
Length without/with Chip Coveyor | 2600mm/3200mm | 2450mm/3550mm | 2600mm/3200mm |
Machine Width/Height | 1300/1880mm | 1300/1880mm | 1300/1860mm | |
Machine Weight | 3500kg | 3500kg | 3500kg | |
( ) Option |
Products Download